Melbourne Metropolitan Pennant Spring 2026 · MMP Grade 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Melbourne University Orange | 10 | 21 | 9 | 70% | 68 | 41 | 62.4% | 1070 | 947 | 53.1% |
| 2. | VRC | 9 | 20 | 7 | 74.1% | 61 | 29 | 67.8% | 886 | 758 | 53.9% |
| 3. | MCC | 10 | 18 | 10 | 64.3% | 64 | 42 | 60.4% | 1008 | 935 | 51.9% |
| 4. | Grace Park | 9 | 16 | 11 | 59.3% | 54 | 38 | 58.7% | 901 | 772 | 53.9% |
| 5. | Melbourne University Blue | 10 | 15 | 13 | 53.6% | 56 | 46 | 54.9% | 943 | 861 | 52.3% |
| 6. | WSRC 2 | 8 | 14 | 9 | 60.9% | 50 | 37 | 57.5% | 839 | 791 | 51.5% |
| 7. | Monash Uni | 10 | 11 | 18 | 37.9% | 39 | 63 | 38.2% | 867 | 922 | 48.5% |
| 8. | Focus/Epping | 10 | 9 | 21 | 30% | 39 | 67 | 36.8% | 900 | 997 | 47.4% |
| 9. | RSY | 9 | 9 | 18 | 33.3% | 36 | 60 | 37.5% | 805 | 914 | 46.8% |
| 10. | WSRC 1 | 10 | 8 | 20 | 28.6% | 38 | 68 | 35.9% | 900 | 1079 | 45.5% |
Team and individual ladders
will appear once match results have been entered.