Melbourne Metropolitan Pennant Spring 2026 · MMP Grade 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VRC | 3 | 7 | 2 | 77.8% | 22 | 9 | 71% | 297 | 255 | 53.8% |
| 2. | Melbourne University Orange | 3 | 5 | 4 | 55.6% | 17 | 17 | 50% | 326 | 312 | 51.1% |
| 3. | RSY | 3 | 5 | 4 | 55.6% | 17 | 15 | 53.1% | 303 | 285 | 51.5% |
| 4. | WSRC 2 | 2 | 5 | 1 | 83.3% | 17 | 5 | 77.3% | 231 | 179 | 56.3% |
| 5. | MCC | 3 | 5 | 3 | 62.5% | 16 | 9 | 64% | 230 | 213 | 51.9% |
| 6. | Melbourne University Blue | 3 | 4 | 3 | 57.1% | 15 | 11 | 57.7% | 241 | 200 | 54.7% |
| 7. | Grace Park | 3 | 4 | 4 | 50% | 13 | 14 | 48.2% | 242 | 231 | 51.2% |
| 8. | Monash Uni | 3 | 2 | 7 | 22.2% | 8 | 22 | 26.7% | 235 | 292 | 44.6% |
| 9. | Focus/Epping | 3 | 2 | 7 | 22.2% | 8 | 22 | 26.7% | 217 | 298 | 42.1% |
| 10. | WSRC 1 | 2 | 1 | 5 | 16.7% | 7 | 16 | 30.4% | 176 | 233 | 43% |
Team and individual ladders
will appear once match results have been entered.