Melbourne Metropolitan Pennant Spring 2026 · MMP Grade 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Robert Peake | VRC | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 100 | 65 | 60.6% |
| 2. | Faez Ahmed Qureshi | WSRC 2 | 2 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 60 | 62.3% |
| 3. | Caillin Austin | RSY | 3 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 112 | 75 | 59.9% |
| 4. | Richard Gale | Melbourne University Blue | 3 | 2 | 1 | 66.7% | 7 | 3 | 70% | 101 | 74 | 57.7% |
| 5. | Nicholas Pollard | Grace Park | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 97 | 70 | 58.1% |
| 6. | James Kavourakis | Melbourne University Blue | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 82 | 49 | 62.6% |
| 7. | Akesh Rajah | Melbourne University Orange | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 68 | 36 | 65.4% |
| 8. | Jaan Simpson | MCC | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 36 | 64.7% |
| 9. | Geoff Wilcock | VRC | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 42 | 61.1% |
| 10. | Wai Leng Whitney Yeung | Melbourne University Orange | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 98 | 82 | 54.4% |
| 11. | Mohammad Ali Naqvi | WSRC 2 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 79 | 69 | 53.4% |
| 12. | Chris Camilleri | WSRC 1 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 73 | 77 | 48.7% |
| 13. | Joanne Joseph | MCC | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 61 | 69 | 46.9% |
| 14. | Braden Blake | Focus/Epping | 3 | 1 | 2 | 33.3% | 3 | 7 | 30% | 73 | 99 | 42.4% |
| 15. | Lachlan Rough | RSY | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 67 | 68 | 49.6% |
| 16. | Ben WHITE | Melbourne University Orange | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 66 | 79 | 45.5% |
| 17. | Jonathan Vu | Monash Uni | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 63 | 65 | 49.2% |
| 18. | Carlo Zabotto | RSY | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 63 | 81 | 43.8% |
| 19. | Michael Owen | Grace Park | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 61 | 54 | 53% |
| 20. | Logan Douglas | Focus/Epping | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 57 | 51 | 52.8% |
| 21. | Kasun Abeysekera | WSRC 2 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 53 | 50 | 51.5% |
| 22. | Darrin Brooke | VRC | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 53 | 58 | 47.8% |
| 23. | Eli Kozma | Melbourne University Orange | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 50 | 46 | 52.1% |
| 24. | Casey Brebner | VRC | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 49 | 42 | 53.8% |
| 25. | Ketan Porwal | Grace Park | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 36 | 34 | 51.4% |
| 26. | Trevor Giacometti | RSY | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 36 | 26 | 58.1% |
| 27. | Nicholas Gibbs | MCC | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 16 | 67.4% |
| 28. | John Sebastian | Monash Uni | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 13 | 71.7% |
| 29. | Tina Ma | MCC | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 25 | 56.9% |
| 30. | Alex Wyatt | Focus/Epping | 3 | 0 | 3 | 0% | 2 | 9 | 18.2% | 68 | 115 | 37.2% |
| 31. | Chris Rucinski | Monash Uni | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 61 | 82 | 42.7% |
| 32. | Josh Licence | Melbourne University Blue | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 58 | 77 | 43% |
| 33. | Brendan Perry | WSRC 1 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 48 | 49 | 49.5% |
| 34. | Sethuram Venna | Grace Park | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 48 | 73 | 39.7% |
| 35. | Daniel Jones | VRC | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 29 | 48 | 37.7% |
| 36. | mark robertson | WSRC 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 23 | 41 | 35.9% |
| 37. | David McGregor | Monash Uni | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 55 | 99 | 35.7% |
| 38. | Bruno Fabre | Melbourne University Orange | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 44 | 69 | 38.9% |
| 39. | Bradford Moffat | MCC | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 37 | 67 | 35.6% |
| 40. | Cameron Richardson | WSRC 1 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 32 | 66 | 32.7% |
| 41. | Blair Landers | RSY | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 25 | 35 | 41.7% |
| 42. | taimoor burki | Monash Uni | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 33 | 41.1% |
| 43. | Jayden Berkley | Focus/Epping | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 33 | 36.5% |
Team and individual ladders
will appear once match results have been entered.