Melbourne Metropolitan Pennant Autumn 2026 · MMP Grade 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Melbourne University 1 | 14 | 30 | 12 | 71.4% | 99 | 49 | 66.9% | 1465 | 1177 | 55.5% |
| 2. | Melbourne University 2 | 14 | 28 | 14 | 66.7% | 95 | 60 | 61.3% | 1489 | 1303 | 53.3% |
| 3. | VRC | 14 | 25 | 17 | 59.5% | 87 | 70 | 55.4% | 1440 | 1316 | 52.3% |
| 4. | WSRC 1 | 14 | 22 | 20 | 52.4% | 81 | 78 | 50.9% | 1448 | 1398 | 50.9% |
| 5. | WSRC 2 | 13 | 20 | 18 | 52.6% | 71 | 67 | 51.4% | 1259 | 1229 | 50.6% |
| 6. | Focus/Epping | 14 | 19 | 23 | 45.2% | 75 | 80 | 48.4% | 1402 | 1428 | 49.5% |
| 7. | MCC | 14 | 19 | 21 | 47.5% | 74 | 75 | 49.7% | 1327 | 1326 | 50% |
| 8. | Monash Uni | 14 | 5 | 37 | 11.9% | 29 | 114 | 20.3% | 1009 | 1464 | 40.8% |
Team and individual ladders
will appear once match results have been entered.