| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. VRC | 3 | 2 | 1 | 7 | 2 | 5 | 6 | 67% |
| 2. WSRC 2 | 2 | 2 | 0 | 5 | 1 | 4 | 6 | 100% |
| 3. MCC | 3 | 2 | 1 | 5 | 3 | 2 | 6 | 67% |
| 4. Melbourne University Orange | 3 | 2 | 1 | 5 | 4 | 1 | 6 | 67% |
| 5. Melbourne University Blue | 3 | 2 | 1 | 4 | 3 | 1 | 6 | 67% |
| 6. Grace Park | 3 | 2 | 1 | 4 | 4 | 0 | 6 | 67% |
| 7. RSY | 3 | 1 | 2 | 5 | 4 | 1 | 3 | 33% |
| 8. Monash Uni | 3 | 1 | 2 | 2 | 7 | -5 | 3 | 33% |
| 9. Focus/Epping | 3 | 0 | 3 | 2 | 7 | -5 | 0 | 0% |
| 10. WSRC 1 | 2 | 0 | 2 | 1 | 5 | -4 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.