Stage B
| Kyong-Tae Kim | Ruth Addlem | Ambrose Haddon | |
|---|---|---|---|
| Kyong-Tae Kim |
Kyong-Tae Kim won!
3 — 0
|
Kyong-Tae Kim won!
0 — 3
|
|
| Ruth Addlem |
Kyong-Tae Kim won!
3 — 0
|
Ruth Addlem won!
3 — 1
|
|
| Ambrose Haddon |
Kyong-Tae Kim won!
0 — 3
|
Ruth Addlem won!
3 — 1
|
Stage A
| Chris McCarthy | Ben Fox | Anthony White | |
|---|---|---|---|
| Chris McCarthy |
Ben Fox won!
1 — 3
|
Anthony White won!
3 — 1
|
|
| Ben Fox |
Ben Fox won!
1 — 3
|
Anthony White won!
2 — 3
|
|
| Anthony White |
Anthony White won!
3 — 1
|
Anthony White won!
2 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anthony White | Anthony White | 2 | 2 | 0 | 100% | 6 | 3 | 66.7% | 85 | 66 | 56.3% |
| 2. | Kyong-Tae Kim | Kyong-Tae Kim | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 30 | 68.8% |
| 3. | Ben Fox | Ben Fox | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 82 | 73 | 52.9% |
| 4. | Ruth Addlem | Ruth Addlem | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 51 | 63 | 44.7% |
| 5. | Chris McCarthy | Chris McCarthy | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 54 | 82 | 39.7% |
| 6. | Ambrose Haddon | Ambrose Haddon | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 49 | 73 | 40.2% |
Team and individual ladders
will appear once match results have been entered.