Stage A
| Daniel Rolls | Adam Gough | Steve Martin | |
|---|---|---|---|
| Daniel Rolls |
Daniel Rolls won!
3 — 1
|
Daniel Rolls won!
1 — 3
|
|
| Adam Gough |
Daniel Rolls won!
3 — 1
|
Steve Martin won!
0 — 3
|
|
| Steve Martin |
Daniel Rolls won!
1 — 3
|
Steve Martin won!
0 — 3
|
Stage B
| Dale Hawkes | Lachlan Millar | Timothy Hopper | |
|---|---|---|---|
| Dale Hawkes |
Dale Hawkes won!
3 — 1
|
Timothy Hopper won!
3 — 2
|
|
| Lachlan Millar |
Dale Hawkes won!
3 — 1
|
Timothy Hopper won!
0 — 3
|
|
| Timothy Hopper |
Timothy Hopper won!
3 — 2
|
Timothy Hopper won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Rolls | Daniel Rolls | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 80 | 66 | 54.8% |
| 2. | Timothy Hopper | Timothy Hopper | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 75 | 64 | 54% |
| 3. | Dale Hawkes | Dale Hawkes | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 80 | 70 | 53.3% |
| 4. | Steve Martin | Steve Martin | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 58 | 52 | 52.7% |
| 5. | Adam Gough | Adam Gough | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 58 | 78 | 42.7% |
| 6. | Lachlan Millar | Lachlan Millar | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 50 | 71 | 41.3% |
Team and individual ladders
will appear once match results have been entered.