Stage A
| Cameron Penna | Cameron McLachlan | Jayden Berkley | |
|---|---|---|---|
| Cameron Penna |
Cameron Penna won!
3 — 1
|
Cameron Penna won!
0 — 3
|
|
| Cameron McLachlan |
Cameron Penna won!
3 — 1
|
Jayden Berkley won!
2 — 3
|
|
| Jayden Berkley |
Cameron Penna won!
0 — 3
|
Jayden Berkley won!
2 — 3
|
Stage B
| Jackson Farrell | Aidan Marr | Avinash Oliver | |
|---|---|---|---|
| Jackson Farrell |
Aidan Marr won!
0 — 3
|
Avinash Oliver won!
3 — 1
|
|
| Aidan Marr |
Aidan Marr won!
0 — 3
|
Avinash Oliver won!
0 — 3
|
|
| Avinash Oliver |
Avinash Oliver won!
3 — 1
|
Avinash Oliver won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Avinash Oliver | Avinash Oliver | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 75 | 47 | 61.5% |
| 2. | Cameron Penna | Cameron Penna | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 35 | 67.9% |
| 3. | Jayden Berkley | Jayden Berkley | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 61 | 74 | 45.2% |
| 4. | Aidan Marr | Aidan Marr | 2 | 1 | 1 | 50% | 3 | 3 | 50% | 53 | 51 | 51% |
| 5. | Cameron McLachlan | Cameron McLachlan | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 63 | 89 | 41.4% |
| 6. | Jackson Farrell | Jackson Farrell | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 45 | 75 | 37.5% |
Team and individual ladders
will appear once match results have been entered.