Stage A
| Jonathan Hayes | Ayden Wijesiri | Cooper Morgan | |
|---|---|---|---|
| Jonathan Hayes |
Ayden Wijesiri won!
0 — 3
|
Cooper Morgan won!
3 — 1
|
|
| Ayden Wijesiri |
Ayden Wijesiri won!
0 — 3
|
Ayden Wijesiri won!
3 — 0
|
|
| Cooper Morgan |
Cooper Morgan won!
3 — 1
|
Ayden Wijesiri won!
3 — 0
|
Stage B
| Oscar Zhao | Connor Morgan | Gian Coenraad | |
|---|---|---|---|
| Oscar Zhao |
Connor Morgan won!
1 — 3
|
Oscar Zhao won!
1 — 3
|
|
| Connor Morgan |
Connor Morgan won!
1 — 3
|
Connor Morgan won!
3 — 0
|
|
| Gian Coenraad |
Oscar Zhao won!
1 — 3
|
Connor Morgan won!
3 — 0
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Connor Morgan | Connor Morgan | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 46 | 61.7% |
| 2. | Ayden Wijesiri | Ayden Wijesiri | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 67 | 31 | 68.4% |
| 3. | Oscar Zhao | Oscar Zhao | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 75 | 70 | 51.7% |
| 4. | Cooper Morgan | Cooper Morgan | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 69 | 72 | 48.9% |
| 5. | Gian Coenraad | Gian Coenraad | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 46 | 79 | 36.8% |
| 6. | jonathan HAYES | Jonathan Hayes | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 43 | 76 | 36.1% |
Team and individual ladders
will appear once match results have been entered.