| Team | Played | Wins | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|
| 1. Melbourne University 1 | 14 | 11 | 3 | 30 | 12 | 18 | 33 | 79% |
| 2. Melbourne University 2 | 14 | 11 | 3 | 28 | 14 | 14 | 33 | 79% |
| 3. VRC | 14 | 8 | 6 | 22 | 17 | 5 | 24 | 57% |
| 4. WSRC 2 | 14 | 7 | 6 | 20 | 19 | 1 | 21 | 50% |
| 5. MCC | 14 | 7 | 7 | 19 | 23 | -4 | 21 | 50% |
| 6. WSRC 1 | 14 | 6 | 8 | 22 | 20 | 2 | 18 | 43% |
| 7. Focus/Epping | 14 | 6 | 8 | 19 | 23 | -4 | 18 | 43% |
| 8. Monash Uni | 14 | 0 | 14 | 5 | 37 | -32 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.